<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video-a-Day</title>
	<atom:link href="http://davidwarlick.com/vidaday/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidwarlick.com/vidaday</link>
	<description>Selected &#38; Categorized Web Videos for Teachers</description>
	<lastBuildDate>Thu, 16 May 2013 13:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is a second?</title>
		<link>http://davidwarlick.com/vidaday/?p=1114</link>
		<comments>http://davidwarlick.com/vidaday/?p=1114#comments</comments>
		<pubDate>Thu, 16 May 2013 13:40:26 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1114</guid>
		<description><![CDATA[Why don&#8217;t you have a seat and let James May explain to you exactly how we came to the measurement of time we call a second. I certainly didn&#8217;t know when and why it came to be. I&#8217;ve only known James May as a presenter on Top Gear, but it seems like he also likes [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NXRVtfCpLr4" frameborder="0" allowfullscreen></iframe></p>
<p>Why don&#8217;t you have a seat and let James May explain to you exactly how we came to the measurement of time we call a second.  I certainly didn&#8217;t know when and why it came to be.  I&#8217;ve only known James May as a presenter on Top Gear, but it seems like he also likes to spend his time teaching us things on Youtube.  Might be worth checking out more.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday5-16-13.png" alt="What is a second?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new planets &#8211; Exoplanets explained</title>
		<link>http://davidwarlick.com/vidaday/?p=1112</link>
		<comments>http://davidwarlick.com/vidaday/?p=1112#comments</comments>
		<pubDate>Wed, 15 May 2013 12:11:18 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1112</guid>
		<description><![CDATA[This is an interesting video that seems to be a conversation about finding new planets set to an animation. Most of what these guys are saying I won&#8217;t even pretend to be able to fully grasp, but I was able to understand a few basic concepts from watching this video.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zFPnOUSdMdc" frameborder="0" allowfullscreen></iframe></p>
<p>This is an interesting video that seems to be a conversation about finding new planets set to an animation.  Most of what these guys are saying I won&#8217;t even pretend to be able to fully grasp, but I was able to understand a few basic concepts from watching this video.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday5-15-13.png" alt="Finding new planets - Exoplanets explained" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition 35 arriving from space</title>
		<link>http://davidwarlick.com/vidaday/?p=1103</link>
		<comments>http://davidwarlick.com/vidaday/?p=1103#comments</comments>
		<pubDate>Tue, 14 May 2013 10:32:30 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1103</guid>
		<description><![CDATA[&#160; I was surprised to learn yesterday that Canadian astronaut Chris Hadfield and his crew had arrived back on Earth from the ISS, I hadn&#8217;t realized Expedition 35 was coming back so soon.  You may remember a couple videos I posted before from Chris Hadfield. Pretty much everything he&#8217;s put out is worth watching as [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I was surprised to learn yesterday that Canadian astronaut Chris Hadfield and his crew had arrived back on Earth from the ISS, I hadn&#8217;t realized Expedition 35 was coming back so soon.  You may remember a couple videos I posted before from <a href="https://www.youtube.com/user/VideoFromSpace?feature=watch"><span style="color: #009900;">Chris Hadfield</a></span>.  Pretty much everything he&#8217;s put out is worth watching as he&#8217;s really in to interacting with us earthlings.</p>
<p>Additionally there is a video of the actual <a href="https://www.youtube.com/watch?v=xN3MZiUMgKE"><span style="color: #009900;">extraction</span></a> of the astronauts if you&#8217;re interested in seeing a bunch of disoriented men sit in giant baby seats.</p>
<p><img src="http://davidwarlick.com/images1/vidaday5-14-13.png" alt="Expedition 35 arriving from space" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a lathe</title>
		<link>http://davidwarlick.com/vidaday/?p=1101</link>
		<comments>http://davidwarlick.com/vidaday/?p=1101#comments</comments>
		<pubDate>Fri, 10 May 2013 10:46:03 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1101</guid>
		<description><![CDATA[Not so much a how-to video, but more of a chronicle of one man&#8217;s journey through turning wood into something more useful. This is a very neat video that actually does go step by step through his process of making this contraption. The simplicity of this video really makes me think I could do something [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/eG9R0q9QJQc" frameborder="0" allowfullscreen></iframe></p>
<p>Not so much a how-to video, but more of a chronicle of one man&#8217;s journey through turning wood into something more useful.  This is a very neat video that actually does go step by step through his process of making this contraption.  The simplicity of this video really makes me think I could do something like this.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday5-10-13.png" alt="How to build a lathe" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cockroach &#8211; The Perfect Creature</title>
		<link>http://davidwarlick.com/vidaday/?p=1099</link>
		<comments>http://davidwarlick.com/vidaday/?p=1099#comments</comments>
		<pubDate>Thu, 09 May 2013 10:51:08 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1099</guid>
		<description><![CDATA[We&#8217;ve all heard the legends of their ability to survive and I&#8217;m sure some of us refuse to believe it but the fact remains that cockroaches are incredibly resilient creatures. This video will give a rundown of just why they are so special and which cockroaches are more special than others. This video isn&#8217;t for [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MAy4DjbWmX0" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;ve all heard the legends of their ability to survive and I&#8217;m sure some of us refuse to believe it but the fact remains that cockroaches are incredibly resilient creatures.  This video will give a rundown of just why they are so special and which cockroaches are more special than others.  This video isn&#8217;t for everyone.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday5-9-13.png" alt="The Cockroach - The Perfect Creature" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unsinkable ant raft</title>
		<link>http://davidwarlick.com/vidaday/?p=1097</link>
		<comments>http://davidwarlick.com/vidaday/?p=1097#comments</comments>
		<pubDate>Wed, 08 May 2013 10:17:01 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1097</guid>
		<description><![CDATA[Another random clip today but this one was just too interesting to pass up. These ants have linked together, are floating on top of water and now even with the force of a tool coming down on them they won&#8217;t sink below the surface. Pretty cool.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2bdry7_5qck" frameborder="0" allowfullscreen></iframe></p>
<p>Another random clip today but this one was just too interesting to pass up.  These ants have linked together, are floating on top of water and now even with the force of a tool coming down on them they won&#8217;t sink below the surface.  Pretty cool.</p>
<p><img src="http://davidwarlick.com/images1/vidaday5-8-13.png" alt="The unsinkable ant raft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor footage over Japan</title>
		<link>http://davidwarlick.com/vidaday/?p=1095</link>
		<comments>http://davidwarlick.com/vidaday/?p=1095#comments</comments>
		<pubDate>Tue, 07 May 2013 10:27:43 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1095</guid>
		<description><![CDATA[Here&#8217;s a short clip of a meteor flying in over Japan and then exploding in the atmosphere. It&#8217;s good to know someone&#8217;s at least keeping an eye on all this stuff flying around in space.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/SJV6ZPQI8C8" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a short clip of a meteor flying in over Japan and then exploding in the atmosphere.  It&#8217;s good to know someone&#8217;s at least keeping an eye on all this stuff flying around in space.</p>
<p><img src="http://davidwarlick.com/images1/vidaday5-7-13.png" alt="Meteor footage over Japan" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making movies with atoms</title>
		<link>http://davidwarlick.com/vidaday/?p=1093</link>
		<comments>http://davidwarlick.com/vidaday/?p=1093#comments</comments>
		<pubDate>Mon, 06 May 2013 05:11:05 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1093</guid>
		<description><![CDATA[The thought of making a stop-motion animation with atoms probably never would have entered my mind for my whole life had I not seen this video. I am grateful for all the creativity in the world, especially when it&#8217;s as surprising as this.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oSCX78-8-q0" frameborder="0" allowfullscreen></iframe></p>
<p>The thought of making a stop-motion animation with atoms probably never would have entered my mind for my whole life had I not seen this video.  I am grateful for all the creativity in the world, especially when it&#8217;s as surprising as this.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday5-6-13.png" alt="Making movies with atoms" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tardigrades.. from space?</title>
		<link>http://davidwarlick.com/vidaday/?p=1091</link>
		<comments>http://davidwarlick.com/vidaday/?p=1091#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:19:45 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1091</guid>
		<description><![CDATA[If there exists a species on this planet that did not originate here, and that species is one we have already discovered, it is likely the Tardigrade. Though they are just barely microscopic, they seem to share many characteristics with humans. This particular scientist discovered that these guys seem to be spread evenly across the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7W194GQ6fHI" frameborder="0" allowfullscreen></iframe></p>
<p>If there exists a species on this planet that did not originate here, and that species is one we have already discovered, it is likely the Tardigrade.  Though they are just barely microscopic, they seem to share many characteristics with humans.  This particular scientist discovered that these guys seem to be spread evenly across the Earth.  Most importantly, however, it is the only known Earth-dwelling creature to be able to survive in the extreme conditions of space.</p>
<p>Have we been co-existing with an alien life-form we didn&#8217;t even realize was there?  Maybe it&#8217;ll only take a little bit more prying to find out.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday4-30-13.png" alt="Tardigrades.. from space?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Ice</title>
		<link>http://davidwarlick.com/vidaday/?p=1088</link>
		<comments>http://davidwarlick.com/vidaday/?p=1088#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:55:19 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1088</guid>
		<description><![CDATA[I don&#8217;t usually like to post trailers for movies, but this one seems particularly interesting. It&#8217;s a project of a photographer names James Balog who decided to try and get an up close look at the rapidly changing glaciers in the northern hemisphere. What I find interesting is how unique some of this footage is. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eIZTMVNBjc4" frameborder="0" allowfullscreen></iframe></p>
<p>I don&#8217;t usually like to post trailers for movies, but this one seems particularly interesting.  It&#8217;s a project of a photographer names James Balog who decided to try and get an up close look at the rapidly changing glaciers in the northern hemisphere. </p>
<p>What I find interesting is how unique some of this footage is.  They are filming dramatic changes that would have otherwise gone unseen by anyone.  Apparently the film was released in the fall of 2012, so go check it out if you&#8217;re interested.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday4-4-13.png" alt="Chasing Ice" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Odd facts about U.S. Presidents</title>
		<link>http://davidwarlick.com/vidaday/?p=1086</link>
		<comments>http://davidwarlick.com/vidaday/?p=1086#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:53:24 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1086</guid>
		<description><![CDATA[John Green, the man behind many interesting Youtube videos and series is back with a very intriguing lineup of facts about U.S. Presidents. I figured I would know many of these since presidential trivia is usually pretty common but he seems to have dug up some pretty unique stuff, the majority of which was new [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2Kiq_7cUhqM" frameborder="0" allowfullscreen></iframe></p>
<p>John Green, the man behind many interesting Youtube videos and series is back with a very intriguing lineup of facts about U.S. Presidents.  I figured I would know many of these since presidential trivia is usually pretty common but he seems to have dug up some pretty unique stuff, the majority of which was new to me.  Enjoy!</p>
<p><img src="http://davidwarlick.com/images1/vidaday4-2-13.png" alt="45 Odd facts about U.S. Presidents" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushing your teeth in space.</title>
		<link>http://davidwarlick.com/vidaday/?p=1083</link>
		<comments>http://davidwarlick.com/vidaday/?p=1083#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:22:10 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1083</guid>
		<description><![CDATA[Canadian astronaut Chris Hadfield is currently aboard the International Space Station and just loves to teach and entertain us by showing us what it&#8217;s like to live day to day in a weightless environment. I believe I&#8217;ve posted a video of his before on washing your hands and he&#8217;s back at it with another every [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3bCoGC532p8" frameborder="0" allowfullscreen></iframe></p>
<p>Canadian astronaut Chris Hadfield is currently aboard the International Space Station and just loves to teach and entertain us by showing us what it&#8217;s like to live day to day in a weightless environment.  I believe I&#8217;ve posted a video of his before on <a href="http://www.youtube.com/watch?v=9Z2KNDGNnlc">washing your hands</a> and he&#8217;s back at it with another every day task you may have never thought about doing in such an environment.  </p>
<p>These videos are simple but very fascinating to me.  It&#8217;s an environment with completely different physical properties from what we&#8217;re used to and that can pose challenges to do doing things we take for granted.  Of course after a while I&#8217;m sure these guys don&#8217;t think twice about having a bubble of water in front of your face you can drink because they&#8217;re up there for a much more important purpose, to expand humanity&#8217;s knowledge about space.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday4-1-13.png" alt="Brushing your teeth in space. " /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 2000 Calories looks like.</title>
		<link>http://davidwarlick.com/vidaday/?p=1081</link>
		<comments>http://davidwarlick.com/vidaday/?p=1081#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:46:14 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1081</guid>
		<description><![CDATA[These types of demonstrations are always interesting to me. The most interesting part being the comparison of healthy and unhealthy foods in terms of amount of calories. For instance I was very pleased to see that a Cinnabon has the same amount of calories as a Cobb salad. I&#8217;m sure they&#8217;re just as equal in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rgaqwFPU7cc" frameborder="0" allowfullscreen></iframe></p>
<p>These types of demonstrations are always interesting to me.  The most interesting part being the comparison of healthy and unhealthy foods in terms of amount of calories.</p>
<p>For instance I was very pleased to see that a Cinnabon has the same amount of calories as a Cobb salad.  I&#8217;m sure they&#8217;re just as equal in every other nutritional category as well.  <img src='http://davidwarlick.com/vidaday/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img src="http://davidwarlick.com/images1/vidaday3-28-13.png" alt="What 2000 Calories looks like. " /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Exploring the Ocean</title>
		<link>http://davidwarlick.com/vidaday/?p=1078</link>
		<comments>http://davidwarlick.com/vidaday/?p=1078#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:50:08 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1078</guid>
		<description><![CDATA[Exploration seems to be the first step in everything. Before you can know what something is, know how it can help you, know if it&#8217;s dangerous, you have to actually go out and see it for the first time. It&#8217;s hard to imagine, but even after all of the exploring we&#8217;ve done on land, most [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Uqly8ERIkHM" frameborder="0" allowfullscreen></iframe></p>
<p>Exploration seems to be the first step in everything.  Before you can know what something is, know how it can help you, know if it&#8217;s dangerous, you have to actually go out and see it for the first time.  </p>
<p>It&#8217;s hard to imagine, but even after all of the exploring we&#8217;ve done on land, most of our planet still remains a mystery to us.  Well explorers like Dave Gallo here have made it their life&#8217;s mission to reveal more of our world to us.  Who knows what useful and interesting things that are out there just waiting to be seen and studied.  I wouldn&#8217;t be surprised if this talk he gave created a handful of future explorers who will give us even more.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday3-26-13.png" alt="TED: Exploring the ocean" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 3D Printing change the world?</title>
		<link>http://davidwarlick.com/vidaday/?p=1075</link>
		<comments>http://davidwarlick.com/vidaday/?p=1075#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:28:26 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1075</guid>
		<description><![CDATA[Watch Will 3D Printing Change the World? on PBS. See more from Off Book. When you first hear about 3D printing, it seems like a novelty, you can make random little models of whatever you like and there&#8217;s no real consequence. Well as it turns out, the 3D printer could be the most important thing [...]]]></description>
			<content:encoded><![CDATA[<p><object width = "512" height = "328" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="video=2339671486&#038;player=viral&#038;end=420000" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="video=2339671486&#038;player=viral&#038;end=420000" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="512" height="328" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2339671486" target="_blank">Will 3D Printing Change the World?</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/arts" target="_blank">Off Book.</a></p>
<p>When you first hear about 3D printing, it seems like a novelty, you can make random little models of whatever you like and there&#8217;s no real consequence.  Well as it turns out, the 3D printer could be the most important thing to happen to the world of consumers and business in a long time.  Check out this video to see why.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday3-12-13.png" alt="Will 3D Printing change the world?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT &#8211; Exaggerating motion through video.</title>
		<link>http://davidwarlick.com/vidaday/?p=1072</link>
		<comments>http://davidwarlick.com/vidaday/?p=1072#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:19:15 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1072</guid>
		<description><![CDATA[Imagine if your simple photoshop skills could advance medical science. It&#8217;s possible that these people have done basically that. Using a sort of video filter, they are able to take video footage of any person and exaggerate the tiny movements they are making to give you more of an idea of how their vitals are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3rWycBEHn3s" frameborder="0" allowfullscreen></iframe></p>
<p>Imagine if your simple photoshop skills could advance medical science.  It&#8217;s possible that these people have done basically that.  Using a sort of video filter, they are able to take video footage of any person and exaggerate the tiny movements they are making to give you more of an idea of how their vitals are doing.</p>
<p>You can detect heartbeat, blood circulation, and breathing all with just a video image.  I think it compares to things you can learn studying living things in slow motion, it kind of gives you another perspective for what&#8217;s going on.  I&#8217;m all for stuff like this.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday3-11-13.png" alt="MIT - Exaggerating movement through video." /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to visualize the Solar System.</title>
		<link>http://davidwarlick.com/vidaday/?p=1070</link>
		<comments>http://davidwarlick.com/vidaday/?p=1070#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:06:37 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1070</guid>
		<description><![CDATA[I&#8217;m guessing if you closed your eyes and thought about the Solar System you would see the standard flat platter of moving parts. Well this is all fine when you&#8217;re studying the relative positions of the different planets and how they orbit the sun, but it turns out just picturing the Solar System in that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0jHsq36_NTU" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m guessing if you closed your eyes and thought about the Solar System you would see the standard flat platter of moving parts.  Well this is all fine when you&#8217;re studying the relative positions of the different planets and how they orbit the sun, but it turns out just picturing the Solar System in that stagnant position is cheating it a bit.  </p>
<p>This simple animation gives us a little bit more perspective of the amount of movement we&#8217;re doing.  It&#8217;s pretty crazy to think that as still as the ground below us seems, we&#8217;re on a giant rock that is not only rotating and orbiting the sun, but also following the sun as it blazes through the universe.  We&#8217;re going for quite a ride.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday2-28-13.png" alt="A new way to visualize the Solar System. " /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Vivian Maier</title>
		<link>http://davidwarlick.com/vidaday/?p=1067</link>
		<comments>http://davidwarlick.com/vidaday/?p=1067#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:58:59 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1067</guid>
		<description><![CDATA[This is a bit of a different kind of video to share, but I found it so interesting that I had to do it anyway. It&#8217;s a trailer for a documentary about a fascinating woman named Vivian Maier. She was an amateur photographer whose works were unknown to the world until after her death in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2o2nBhQ67Zc" frameborder="0" allowfullscreen></iframe></p>
<p>This is a bit of a different kind of video to share, but I found it so interesting that I had to do it anyway.  It&#8217;s a trailer for a documentary about a fascinating woman named Vivian Maier.  She was an amateur photographer whose works were unknown to the world until after her death in 2009.  Now I don&#8217;t pretend to be anything close to an expert on photography, but even I couldn&#8217;t help but appreciate the value of the images she took.  It looks like the full film will be released sometime in 2013.  I can&#8217;t wait to check it out.  </p>
<p><img src="http://davidwarlick.com/images1/vidaday2-27-13.png" alt="Finding Vivian Maier" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwarlick.com/vidaday/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the world one step at a time.</title>
		<link>http://davidwarlick.com/vidaday/?p=1065</link>
		<comments>http://davidwarlick.com/vidaday/?p=1065#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:44:18 +0000</pubDate>
		<dc:creator>Martin Warlick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://davidwarlick.com/vidaday/?p=1065</guid>
		<description><![CDATA[This video is an inspiring example of one great discovery leading to another. I&#8217;ve never even heard of graphene before so I definitely had no idea it could be the key to what will be the batteries of the future. Check out how these scientists not only found a very easy way to produce graphene, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OtM6XJlynkk" frameborder="0" allowfullscreen></iframe></p>
<p>This video is an inspiring example of one great discovery leading to another.  I&#8217;ve never even heard of graphene before so I definitely had no idea it could be the key to what will be the batteries of the future.  Check out how these scientists not only found a very easy way to produce graphene, but also the discovery that could change the way we charge our devices.  </p>
