<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for 2¢ Worth</title>
	<atom:link href="http://davidwarlick.com/2cents/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://davidwarlick.com/2cents</link>
	<description>Teaching &#38; Learning in the new information landscape...</description>
	<pubDate>Tue, 13 May 2008 14:15:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Homework on Wikipedia by Dave</title>
		<link>http://davidwarlick.com/2cents/archives/1451#comment-490685</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 May 2008 09:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1451#comment-490685</guid>
		<description>Hmmm!  What I was thinking was that it seems there are a lot of students out there writing on a lot of topics, many of them similar to the topics other students are researching and writing about.  There can be only one Wikipedia article about George Washington or Nelson Mandela.  

If you're teaching Italian Literature, then there may be some room for contributions to Wikipedia.</description>
		<content:encoded><![CDATA[<p>Hmmm!  What I was thinking was that it seems there are a lot of students out there writing on a lot of topics, many of them similar to the topics other students are researching and writing about.  There can be only one Wikipedia article about George Washington or Nelson Mandela.  </p>
<p>If you&#8217;re teaching Italian Literature, then there may be some room for contributions to Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homework on Wikipedia by Ryan</title>
		<link>http://davidwarlick.com/2cents/archives/1451#comment-490683</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 13 May 2008 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1451#comment-490683</guid>
		<description>Why would logistics prevent all of us from sending our student's to Wikipedia.  Is it access? Most schools have labs yes? Many have one-to-one or close.  Is it filtering? I hope not TOO many schools are blocking Wikipedia?

There's really no reason "we" can't do this</description>
		<content:encoded><![CDATA[<p>Why would logistics prevent all of us from sending our student&#8217;s to Wikipedia.  Is it access? Most schools have labs yes? Many have one-to-one or close.  Is it filtering? I hope not TOO many schools are blocking Wikipedia?</p>
<p>There&#8217;s really no reason &#8220;we&#8221; can&#8217;t do this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homework on Wikipedia by Melanie</title>
		<link>http://davidwarlick.com/2cents/archives/1451#comment-490682</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 13 May 2008 05:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1451#comment-490682</guid>
		<description>Hooray for connected learning in action!  Fantastic to know that not only is it happening in the world of education, but that it's also working by engaging students, motivating them to work hard and learn more.

Just goes to show that learning with purpose is always a more engaging factor.</description>
		<content:encoded><![CDATA[<p>Hooray for connected learning in action!  Fantastic to know that not only is it happening in the world of education, but that it&#8217;s also working by engaging students, motivating them to work hard and learn more.</p>
<p>Just goes to show that learning with purpose is always a more engaging factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Powerful video about change &#171; California Dreamin&#8217; by Rob Darrow</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490681</link>
		<dc:creator>Powerful video about change &#171; California Dreamin&#8217; by Rob Darrow</dc:creator>
		<pubDate>Tue, 13 May 2008 04:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490681</guid>
		<description>[...] to David Warlick, Scott McLeod and Richard Byrne for bringing this video to our attention. (Darn, YouTube is not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to David Warlick, Scott McLeod and Richard Byrne for bringing this video to our attention. (Darn, YouTube is not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homework on Wikipedia by Michelle</title>
		<link>http://davidwarlick.com/2cents/archives/1451#comment-490674</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 13 May 2008 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1451#comment-490674</guid>
		<description>My small high school ESOL class is not at the wikipedia level but I did ask for the their research papers to go on the wiki in our Blackboard site. While this is limited to our school community, it really opened up their minds to what a wiki can be.</description>
		<content:encoded><![CDATA[<p>My small high school ESOL class is not at the wikipedia level but I did ask for the their research papers to go on the wiki in our Blackboard site. While this is limited to our school community, it really opened up their minds to what a wiki can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by U Tech Tips &#187; Blog Archive &#187; Utecht&#8217;s Daily Links 05/13/2008</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490673</link>
		<dc:creator>U Tech Tips &#187; Blog Archive &#187; Utecht&#8217;s Daily Links 05/13/2008</dc:creator>
		<pubDate>Tue, 13 May 2008 00:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490673</guid>
		<description>[...] Another ” Aha! ” Video &#124; 2¢ Worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Another ” Aha! ” Video | 2¢ Worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Creativity by Top Ten Things to Consider When Writing a WebQuest &#124; Suppl_eMINTS</title>
		<link>http://davidwarlick.com/2cents/archives/1441#comment-490671</link>
		<dc:creator>Top Ten Things to Consider When Writing a WebQuest &#124; Suppl_eMINTS</dc:creator>
		<pubDate>Tue, 13 May 2008 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1441#comment-490671</guid>
		<description>[...] Be creative. We really have to think outside of the box when writing WebQuests. David Warlick recently posted on his blog, 2¢ Worth, that the creativity we need to encourage in our students &#8220;will not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Be creative. We really have to think outside of the box when writing WebQuests. David Warlick recently posted on his blog, 2¢ Worth, that the creativity we need to encourage in our students &#8220;will not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Here Comes Every One&#8221; &#8212; What do You Do With Them? by Michael Staton</title>
		<link>http://davidwarlick.com/2cents/archives/1446#comment-490666</link>
		<dc:creator>Michael Staton</dc:creator>
		<pubDate>Mon, 12 May 2008 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1446#comment-490666</guid>
		<description>I'm not sure I understand the question.  I think the thesis of the book is that everybody is going to use their downtime as part producers rather than total consumers.  And, even as consumers they will expect to interact.  

There's no thought of educator's getting their time liberated.  Instead, they'll be spending more time by having to monitor their students habits and contributions as producers to the web.  

Hopefully, there will be some web tools that will improve the efficiency of prep work and collaboration.  However, all this book is saying is that we're all going to spend a lot more time in front of a computer screen instead of instead of the TV.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand the question.  I think the thesis of the book is that everybody is going to use their downtime as part producers rather than total consumers.  And, even as consumers they will expect to interact.  </p>
<p>There&#8217;s no thought of educator&#8217;s getting their time liberated.  Instead, they&#8217;ll be spending more time by having to monitor their students habits and contributions as producers to the web.  </p>
<p>Hopefully, there will be some web tools that will improve the efficiency of prep work and collaboration.  However, all this book is saying is that we&#8217;re all going to spend a lot more time in front of a computer screen instead of instead of the TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging Profiles Report by Jim Lerman</title>
		<link>http://davidwarlick.com/2cents/archives/1436#comment-490642</link>
		<dc:creator>Jim Lerman</dc:creator>
		<pubDate>Mon, 12 May 2008 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1436#comment-490642</guid>
		<description>I added up the percentages in the first box, just out of curiosity. In doing this, turns out that the  % of Total Population amounts to 104.3% and the % of Bloggers amounts to 105.6%. Kind of makes one wonder about the validity of the data, absent an explanation of why the totals come to over 100% in both cases and don't equal each other.

In addition, there is no multi-racial category, which by some accounts constitutes up to 10% of the current population of the US. Seems to me that the only reliable conclusion one might draw from these numbers is that the racial distribution of bloggers pretty closely tracks their representation in the overall population.

Regarding the second set of data, what's most surprising to me is that nearly half of the US adult population considers themselves to be regular users of instant and text messaging, viewers/users of video on the Web, and players video games. Those are some pretty big numbers to me (and perhaps helps to explain how Grand Theft Auto IV made 5 times as much money as the top grossing movie the week it came out)...half the movie-going audience was home on a computer and 9 out of 10 were talking on a cell phone. Not too many left to visitez au cinema.</description>
		<content:encoded><![CDATA[<p>I added up the percentages in the first box, just out of curiosity. In doing this, turns out that the  % of Total Population amounts to 104.3% and the % of Bloggers amounts to 105.6%. Kind of makes one wonder about the validity of the data, absent an explanation of why the totals come to over 100% in both cases and don&#8217;t equal each other.</p>
<p>In addition, there is no multi-racial category, which by some accounts constitutes up to 10% of the current population of the US. Seems to me that the only reliable conclusion one might draw from these numbers is that the racial distribution of bloggers pretty closely tracks their representation in the overall population.</p>
<p>Regarding the second set of data, what&#8217;s most surprising to me is that nearly half of the US adult population considers themselves to be regular users of instant and text messaging, viewers/users of video on the Web, and players video games. Those are some pretty big numbers to me (and perhaps helps to explain how Grand Theft Auto IV made 5 times as much money as the top grossing movie the week it came out)&#8230;half the movie-going audience was home on a computer and 9 out of 10 were talking on a cell phone. Not too many left to visitez au cinema.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Jon Becker</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490638</link>
		<dc:creator>Jon Becker</dc:creator>
		<pubDate>Mon, 12 May 2008 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490638</guid>
		<description>David at al.,
For what it's worth, The Partnership for 21st Century Skills cited that report long ago (OK, maybe just last year) in their own report here: http://tinyurl.com/3d38uz  (see green box at bottom of page 2).  Having seen that reference from P21, I've been using it in my own arguments (see e.g.: http://edinsanity.com/2008/01/31/an-argument-for-digital-leadership/)  I think it's a pretty damning statement about our schools.</description>
		<content:encoded><![CDATA[<p>David at al.,<br />
For what it&#8217;s worth, The Partnership for 21st Century Skills cited that report long ago (OK, maybe just last year) in their own report here: <a href="http://tinyurl.com/3d38uz" rel="nofollow">http://tinyurl.com/3d38uz</a>  (see green box at bottom of page 2).  Having seen that reference from P21, I&#8217;ve been using it in my own arguments (see e.g.: <a href="http://edinsanity.com/2008/01/31/an-argument-for-digital-leadership/" rel="nofollow">http://edinsanity.com/2008/01/31/an-argument-for-digital-leadership/</a>)  I think it&#8217;s a pretty damning statement about our schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaching Out With Your Conference by Comment Challenge: Day 5 - 10 &#124; Mobile Technology in TAFE</title>
		<link>http://davidwarlick.com/2cents/archives/1426#comment-490637</link>
		<dc:creator>Comment Challenge: Day 5 - 10 &#124; Mobile Technology in TAFE</dc:creator>
		<pubDate>Mon, 12 May 2008 01:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1426#comment-490637</guid>
		<description>[...] and Reframing Conference Social Tool Participation) were in response to David Warlick&#8217;s Reaching Out With Your Conference. Tony questions the value of social networking tools because of low participation rates in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and Reframing Conference Social Tool Participation) were in response to David Warlick&#8217;s Reaching Out With Your Conference. Tony questions the value of social networking tools because of low participation rates in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Alan Lutz</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490630</link>
		<dc:creator>Alan Lutz</dc:creator>
		<pubDate>Sun, 11 May 2008 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490630</guid>
		<description>Dave, Thanks for your reply to my reply. I am still planning to show this to my staff this week as part of my Technology Coordinator's "annual song and dance". Except the principal is only expecting 20 minutes from me. I am trying to stir them up a bit and thought this video to be compelling. Hard for us more "informed techies" to take in all the facts, think how more so for the "regular teachers" whom we are trying to help along into the 21st Century. So many facts come at you and I do want to take this apart and reflect on several of bullet points with the staff. It's kinda like the elephant. We may all come away from this with a different take. What strikes one is completely different than another's take. I'll stay tuned for more of your insights.</description>
		<content:encoded><![CDATA[<p>Dave, Thanks for your reply to my reply. I am still planning to show this to my staff this week as part of my Technology Coordinator&#8217;s &#8220;annual song and dance&#8221;. Except the principal is only expecting 20 minutes from me. I am trying to stir them up a bit and thought this video to be compelling. Hard for us more &#8220;informed techies&#8221; to take in all the facts, think how more so for the &#8220;regular teachers&#8221; whom we are trying to help along into the 21st Century. So many facts come at you and I do want to take this apart and reflect on several of bullet points with the staff. It&#8217;s kinda like the elephant. We may all come away from this with a different take. What strikes one is completely different than another&#8217;s take. I&#8217;ll stay tuned for more of your insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Stood Out by Dave</title>
		<link>http://davidwarlick.com/2cents/archives/1447#comment-490615</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 11 May 2008 11:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1447#comment-490615</guid>
		<description>I think it's a good question.  The answer, to me, is to use the access to cell phones as an opportunity to teach the etiquette of cell phones in public and the ethical use of information.

I, too, would love to hear how they are doing this.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a good question.  The answer, to me, is to use the access to cell phones as an opportunity to teach the etiquette of cell phones in public and the ethical use of information.</p>
<p>I, too, would love to hear how they are doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interneting New Source for Primary Source Content by Dave</title>
		<link>http://davidwarlick.com/2cents/archives/1421#comment-490614</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 11 May 2008 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1421#comment-490614</guid>
		<description>I agree with you, Larry, that the site leaves much to be desired, and I agree, especially, that it is about as useful as my first attempt to shuffling playing cards.

But the same could be said of our first attempts at building motor vehicles, the printing press, lighter-than-air travel, etc.  Lots of missteps, each with a jewel from which someone else will learn.

I continue to believe that our information access in the future will look a lot more like this than the card catalogs drawers I grew up with.</description>
		<content:encoded><![CDATA[<p>I agree with you, Larry, that the site leaves much to be desired, and I agree, especially, that it is about as useful as my first attempt to shuffling playing cards.</p>
<p>But the same could be said of our first attempts at building motor vehicles, the printing press, lighter-than-air travel, etc.  Lots of missteps, each with a jewel from which someone else will learn.</p>
<p>I continue to believe that our information access in the future will look a lot more like this than the card catalogs drawers I grew up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Dave</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490613</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 11 May 2008 11:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490613</guid>
		<description>Alan, I agree with you that the information here is open to questioning, which I did all the way to Cullowhee yesterday.  I've added a paragraph to the blog post (see above).</description>
		<content:encoded><![CDATA[<p>Alan, I agree with you that the information here is open to questioning, which I did all the way to Cullowhee yesterday.  I&#8217;ve added a paragraph to the blog post (see above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Here Comes Every One&#8221; &#8212; What do You Do With Them? by vejraska</title>
		<link>http://davidwarlick.com/2cents/archives/1446#comment-490602</link>
		<dc:creator>vejraska</dc:creator>
		<pubDate>Sun, 11 May 2008 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1446#comment-490602</guid>
		<description>I totally get this conversation, but let me just say that I see time like I see money...use what you have, because more does not mean better.  I can't say that I do not love the idea of more time to grow and collaborate, and all the other great things that have been mentioned here.  The fact remains, however, that there always seems to be someone out there who thinks they know what you should do with your time.  I work for someone, they pay me, and until they really understand how important real collaboration is, any time I have inside of school hours will be taken up by what they think is important.  I use our first attempt at PLC as an example here, and don't think that I didn't love having a district that actually gave us an hour a week to collaborate- that is great.  The ideals ran high in the beginning, and we were all hopeful that our pleas for time to work together had finally been heard.  We really wanted our time to be useful, but the truth is that most of us have forgotten how to work together really, and the idea of flexible groups was just too messy for the administrators to handle, and so pretty soon we were in groups not according to what we wanted to accomplish, but what made sense to someone else. Our time was being planned for us, and the district was deciding what we should produce with that time.  The time I had before PLC is now taken preparing products or assigments for the time we have been given.  We didn't know what to do, and they were too impatient to give us time to figure it out.  We'll try again next year, but really the time is not mine, and more is not better. The people who need to get this conversation, don't get it yet...how can I help them get it?  That is my question:)</description>
		<content:encoded><![CDATA[<p>I totally get this conversation, but let me just say that I see time like I see money&#8230;use what you have, because more does not mean better.  I can&#8217;t say that I do not love the idea of more time to grow and collaborate, and all the other great things that have been mentioned here.  The fact remains, however, that there always seems to be someone out there who thinks they know what you should do with your time.  I work for someone, they pay me, and until they really understand how important real collaboration is, any time I have inside of school hours will be taken up by what they think is important.  I use our first attempt at PLC as an example here, and don&#8217;t think that I didn&#8217;t love having a district that actually gave us an hour a week to collaborate- that is great.  The ideals ran high in the beginning, and we were all hopeful that our pleas for time to work together had finally been heard.  We really wanted our time to be useful, but the truth is that most of us have forgotten how to work together really, and the idea of flexible groups was just too messy for the administrators to handle, and so pretty soon we were in groups not according to what we wanted to accomplish, but what made sense to someone else. Our time was being planned for us, and the district was deciding what we should produce with that time.  The time I had before PLC is now taken preparing products or assigments for the time we have been given.  We didn&#8217;t know what to do, and they were too impatient to give us time to figure it out.  We&#8217;ll try again next year, but really the time is not mine, and more is not better. The people who need to get this conversation, don&#8217;t get it yet&#8230;how can I help them get it?  That is my question:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Alan Lutz</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490590</link>
		<dc:creator>Alan Lutz</dc:creator>
		<pubDate>Sat, 10 May 2008 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490590</guid>
		<description>David, I also found this video today and enjoyed it. I plan to share it with my faculty Monday as I help take them to the next level. You were better than I at finding the source. Thanks for sharing that link. I noticed, though, that the dates on the page are for 1996 and a cumulative average for 1989-2000. I would certainly like to HOPE that education has come up a notch or two since then. It always takes so long for government data to get tabulated and made available to the public. Is it still valid by the time we get it?  It DOES make a great sound bite at the beginning of the video, I'll grant!</description>
		<content:encoded><![CDATA[<p>David, I also found this video today and enjoyed it. I plan to share it with my faculty Monday as I help take them to the next level. You were better than I at finding the source. Thanks for sharing that link. I noticed, though, that the dates on the page are for 1996 and a cumulative average for 1989-2000. I would certainly like to HOPE that education has come up a notch or two since then. It always takes so long for government data to get tabulated and made available to the public. Is it still valid by the time we get it?  It DOES make a great sound bite at the beginning of the video, I&#8217;ll grant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another &#8221; Aha! &#8221; Video by Patricia Cone</title>
		<link>http://davidwarlick.com/2cents/archives/1449#comment-490586</link>
		<dc:creator>Patricia Cone</dc:creator>
		<pubDate>Sat, 10 May 2008 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1449#comment-490586</guid>
		<description>Hmm...I didn't watch the video so my comments may be completely off the mark...I'm reacting to the statement that education is considered part of the industry sector.  Schools are factories?  I've often been disturbed by the assumption that schools and businesses are one and the same.  Someday (when I'm retired) I'm going to write an editorial, "If we ran businesses like schools".  One of the first things a business run like a school would have to do is give everyone who applies a job..and change the job to a doable one if the new employee couldn't do it.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I didn&#8217;t watch the video so my comments may be completely off the mark&#8230;I&#8217;m reacting to the statement that education is considered part of the industry sector.  Schools are factories?  I&#8217;ve often been disturbed by the assumption that schools and businesses are one and the same.  Someday (when I&#8217;m retired) I&#8217;m going to write an editorial, &#8220;If we ran businesses like schools&#8221;.  One of the first things a business run like a school would have to do is give everyone who applies a job..and change the job to a doable one if the new employee couldn&#8217;t do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interneting New Source for Primary Source Content by Larry Cebula</title>
		<link>http://davidwarlick.com/2cents/archives/1421#comment-490579</link>
		<dc:creator>Larry Cebula</dc:creator>
		<pubDate>Sat, 10 May 2008 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1421#comment-490579</guid>
		<description>I am mystified at the praise for this National Archives site. The tagging feature is all well and good, but the site is confusing, lacking in fundamental features (such as an effective search engine and document descriptions) and not very useful. I blogged about it here: http://northwesthistory.blogspot.com/2008/04/flash-over-substance-national-archives.html</description>
		<content:encoded><![CDATA[<p>I am mystified at the praise for this National Archives site. The tagging feature is all well and good, but the site is confusing, lacking in fundamental features (such as an effective search engine and document descriptions) and not very useful. I blogged about it here: <a href="http://northwesthistory.blogspot.com/2008/04/flash-over-substance-national-archives.html" rel="nofollow">http://northwesthistory.blogspot.com/2008/04/flash-over-substance-national-archives.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Stood Out by Doug Spicher</title>
		<link>http://davidwarlick.com/2cents/archives/1447#comment-490548</link>
		<dc:creator>Doug Spicher</dc:creator>
		<pubDate>Fri, 09 May 2008 20:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/archives/1447#comment-490548</guid>
		<description>I am curious how these schools have teachers handling phone calls and text messages coming in during class.  Also, if you saw the cell phone video out of Baltimore, MD., would giving the phones to kids encourage this type of behavior?</description>
		<content:encoded><![CDATA[<p>I am curious how these schools have teachers handling phone calls and text messages coming in during class.  Also, if you saw the cell phone video out of Baltimore, MD., would giving the phones to kids encourage this type of behavior?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
