<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: My Educon Conversation</title>
	<atom:link href="http://davidwarlick.com/2cents/?feed=rss2&#038;p=2231" rel="self" type="application/rss+xml" />
	<link>http://davidwarlick.com/2cents/?p=2231</link>
	<description>Teaching &#38; Learning in the new information landscape...</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:41:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2&#162; Worth &#187; Continuing to Rethink Creativity</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-499130</link>
		<dc:creator>2&#162; Worth &#187; Continuing to Rethink Creativity</dc:creator>
		<pubDate>Wed, 05 May 2010 10:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-499130</guid>
		<description>[...] These notions came from conversations I&#8217;d had with educators who were engaged in one of my IdeaPlotter activities. It also, almost certainly, comes from my preference to inventiveness, as a goal for our [...]</description>
		<content:encoded><![CDATA[<p>[...] These notions came from conversations I&#8217;d had with educators who were engaged in one of my IdeaPlotter activities. It also, almost certainly, comes from my preference to inventiveness, as a goal for our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette Wilson</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498846</link>
		<dc:creator>Bernadette Wilson</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498846</guid>
		<description>I am curious about the classroom learning experience that was discussed. Is the Educon conversation archived?</description>
		<content:encoded><![CDATA[<p>I am curious about the classroom learning experience that was discussed. Is the Educon conversation archived?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activity Mapping &#124; Educational Origami</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498512</link>
		<dc:creator>Activity Mapping &#124; Educational Origami</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498512</guid>
		<description>[...] Warlick posted in his 2c worth blog an interesting graph mapping Bloom&#8217;s Revised Taxonomy against Daggett&#8217;s Application [...]</description>
		<content:encoded><![CDATA[<p>[...] Warlick posted in his 2c worth blog an interesting graph mapping Bloom&#8217;s Revised Taxonomy against Daggett&#8217;s Application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educon . . . Professional Development in a Different Way. &#171; EC&#38;I 832</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498449</link>
		<dc:creator>Educon . . . Professional Development in a Different Way. &#171; EC&#38;I 832</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498449</guid>
		<description>[...] Warlick, the presenter of this session wrote a post on Educon in which he reflected on his session.  One comment he made (during his presentation and on his [...]</description>
		<content:encoded><![CDATA[<p>[...] Warlick, the presenter of this session wrote a post on Educon in which he reflected on his session.  One comment he made (during his presentation and on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Warlick</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498420</link>
		<dc:creator>David Warlick</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498420</guid>
		<description>Assuming that a &quot;spinning&quot; head is a good thing, it is quite gratifying that you saw value in the session.  I always leave these things thinking about what I would have done differently. 

ConversationPLOT is in beta (or alpha) but I&#039;m allowing 50 accounts right now.  I don&#039;t know if that&#039;s filled up yet, but you can go to http://conversationplot.com/, click [Leader Login] and then click [New Account].</description>
		<content:encoded><![CDATA[<p>Assuming that a &#8220;spinning&#8221; head is a good thing, it is quite gratifying that you saw value in the session.  I always leave these things thinking about what I would have done differently. </p>
<p>ConversationPLOT is in beta (or alpha) but I&#8217;m allowing 50 accounts right now.  I don&#8217;t know if that&#8217;s filled up yet, but you can go to <a href="http://conversationplot.com/" rel="nofollow">http://conversationplot.com/</a>, click [Leader Login] and then click [New Account].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Fisher</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498419</link>
		<dc:creator>Wendy Fisher</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498419</guid>
		<description>I attended your session virtually today and although it was the first time I heard you present, you were not a stranger. The conversation on elluminate was asking where they could find your graphs as we could not see them on the video stream clearly. 
 Thanks for a great sessio David. I left with my head spinning and wonderin how I can change things in my district.  It seems I am working so hard but making any progress in getting others to &quot;get it&quot;. I&#039;ll just keep reading and hopefully it will come to me.
  Thanks for a great session David!</description>
		<content:encoded><![CDATA[<p>I attended your session virtually today and although it was the first time I heard you present, you were not a stranger. The conversation on elluminate was asking where they could find your graphs as we could not see them on the video stream clearly.<br />
 Thanks for a great sessio David. I left with my head spinning and wonderin how I can change things in my district.  It seems I am working so hard but making any progress in getting others to &#8220;get it&#8221;. I&#8217;ll just keep reading and hopefully it will come to me.<br />
  Thanks for a great session David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Warlick</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498409</link>
		<dc:creator>David Warlick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498409</guid>
		<description>If this all works well, then I will likely open it up for a limited number of initial users.  Check here on the blog for instructions...</description>
		<content:encoded><![CDATA[<p>If this all works well, then I will likely open it up for a limited number of initial users.  Check here on the blog for instructions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Warlick</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498408</link>
		<dc:creator>David Warlick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498408</guid>
		<description>I&#039;m curious about how it works out as well.  I&#039;ve tried it once before, and it did not work well for technical reasons.  I&#039;ve solved that now, but tomorrow will tell if something else crops up...</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about how it works out as well.  I&#8217;ve tried it once before, and it did not work well for technical reasons.  I&#8217;ve solved that now, but tomorrow will tell if something else crops up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Dodge</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498407</link>
		<dc:creator>Bernie Dodge</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498407</guid>
		<description>Nice, David! I&#039;ll be watching to see how this works out.</description>
		<content:encoded><![CDATA[<p>Nice, David! I&#8217;ll be watching to see how this works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://davidwarlick.com/2cents/?p=2231&#038;cpage=1#comment-498405</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=2231#comment-498405</guid>
		<description>David- where can I get a copy of these forms.  Teriffic idea for admin &quot;conversations&quot; on walkthroughs</description>
		<content:encoded><![CDATA[<p>David- where can I get a copy of these forms.  Teriffic idea for admin &#8220;conversations&#8221; on walkthroughs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
