<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Who are your sheep</title>
	<atom:link href="http://davidwarlick.com/2cents/?feed=rss2&#038;p=1710" rel="self" type="application/rss+xml" />
	<link>http://davidwarlick.com/2cents/?p=1710</link>
	<description>Teaching &#38; Learning in the new information landscape...</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:41:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 20+ Must Read Education Technology Blogs for Teachers, Students, and e-Learners &#124; Online Schools and Degree Programs</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493581</link>
		<dc:creator>20+ Must Read Education Technology Blogs for Teachers, Students, and e-Learners &#124; Online Schools and Degree Programs</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493581</guid>
		<description>[...] Who are your sheep [...]</description>
		<content:encoded><![CDATA[<p>[...] Who are your sheep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493565</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493565</guid>
		<description>This is a cool idea. The &#039;lover&#039; part, BTW, is probably my fault, as part of my Twitter profile says &#039;lover of the pithy and sarcastic tweet&#039;. At least now you know it&#039;s not anything inappropriate. ;-)</description>
		<content:encoded><![CDATA[<p>This is a cool idea. The &#8216;lover&#8217; part, BTW, is probably my fault, as part of my Twitter profile says &#8216;lover of the pithy and sarcastic tweet&#8217;. At least now you know it&#8217;s not anything inappropriate. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who are your TwitterSheep? &#171; Kristina Dimini&#8217;s Blog</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493561</link>
		<dc:creator>Who are your TwitterSheep? &#171; Kristina Dimini&#8217;s Blog</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493561</guid>
		<description>[...]  I was browsing through my GoogleReader and I came across David Warlick&#8217;s post on Who are your Sheep. I thought it would be interesting to see who my &#8216;flock&#8217; of followers were. [...]</description>
		<content:encoded><![CDATA[<p>[...]  I was browsing through my GoogleReader and I came across David Warlick&#8217;s post on Who are your Sheep. I thought it would be interesting to see who my &#8216;flock&#8217; of followers were. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Warlick</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493560</link>
		<dc:creator>David Warlick</dc:creator>
		<pubDate>Sat, 04 Apr 2009 11:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493560</guid>
		<description>&lt;a href=&quot;http://davidwarlick.com/images/TagCrowd_-_make_your_own_tag_cloud_from_any_text-20090404-071759.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://davidwarlick.com/images/TagCrowd_-_make_your_own_tag_cloud_from_any_text-20090404-071726.jpg&quot; align=&quot;right&quot;&gt;&lt;/a&gt;Warrick,

It&#039;s possible that a better too for this is TagCrowd [http://tagcrowd.com/].  Wordle is good and I use it a lot.  But it&#039;s main value is it&#039;s prettiness.  If you really want to analyze the words, something a little more straight forward may be better.  Here is the word cloud I got for &lt;u&gt;Pride and Prejudice&lt;/u&gt;.  I just pasted in the URL of the book from the Gutenberg Project [http://www.gutenberg.org/].</description>
		<content:encoded><![CDATA[<p><a href="http://davidwarlick.com/images/TagCrowd_-_make_your_own_tag_cloud_from_any_text-20090404-071759.jpg" rel="nofollow"><img src="http://davidwarlick.com/images/TagCrowd_-_make_your_own_tag_cloud_from_any_text-20090404-071726.jpg" align="right"/></a>Warrick,</p>
<p>It&#8217;s possible that a better too for this is TagCrowd [http://tagcrowd.com/].  Wordle is good and I use it a lot.  But it&#8217;s main value is it&#8217;s prettiness.  If you really want to analyze the words, something a little more straight forward may be better.  Here is the word cloud I got for <u>Pride and Prejudice</u>.  I just pasted in the URL of the book from the Gutenberg Project [http://www.gutenberg.org/].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warrick Wynne</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493558</link>
		<dc:creator>Warrick Wynne</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493558</guid>
		<description>I teach English and Literature and see some potential in Wordle clouds of books too. I tried a chapter of Orwell&#039;s &quot;1984&quot; and was surprised at the results: lots more words about the body than I thought. Have experimented too with putting a text version of the WHOLE novel into Wordle! http://learningau.wordpress.com/2008/06/17/wordle/</description>
		<content:encoded><![CDATA[<p>I teach English and Literature and see some potential in Wordle clouds of books too. I tried a chapter of Orwell&#8217;s &#8220;1984&#8243; and was surprised at the results: lots more words about the body than I thought. Have experimented too with putting a text version of the WHOLE novel into Wordle! <a href="http://learningau.wordpress.com/2008/06/17/wordle/" rel="nofollow">http://learningau.wordpress.com/2008/06/17/wordle/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Muir</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493556</link>
		<dc:creator>David Muir</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493556</guid>
		<description>I&#039;m glad you enjoyed Twittersheep. I thought was interesting. 

The first time I saw word clouds (such as those produced by Wordle) I thought thy were pretty but didn&#039;t see much educational potential. However, at a conference recently I heard a chap get quite excited about the possibilities: 

http://edcompblog.blogspot.com/2009/03/cal-2009-using-tag-clouds.html 

I&#039;m keen to suggest the assignment rubric compared with the students&#039; response idea next time an assessment is issued.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you enjoyed Twittersheep. I thought was interesting. </p>
<p>The first time I saw word clouds (such as those produced by Wordle) I thought thy were pretty but didn&#8217;t see much educational potential. However, at a conference recently I heard a chap get quite excited about the possibilities: </p>
<p><a href="http://edcompblog.blogspot.com/2009/03/cal-2009-using-tag-clouds.html" rel="nofollow">http://edcompblog.blogspot.com/2009/03/cal-2009-using-tag-clouds.html</a> </p>
<p>I&#8217;m keen to suggest the assignment rubric compared with the students&#8217; response idea next time an assessment is issued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig McDonald</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493555</link>
		<dc:creator>Craig McDonald</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493555</guid>
		<description>This is something I&#039;m very interested in, a very visual approach to text that can help learners identify the key ideas in a text. I blogged a few weeks ago at &lt;a href=&quot;http://webb-edfeet.blogspot.com/2009/03/main-idea.html&quot; rel=&quot;nofollow&quot;&gt;webb-ed feet&lt;/a&gt; about how we could use Wordle (which has been around for a while now) in current events analysis, and also in using it in spelling/word study, to select good authentic vocabulary without the students losing themselves in low-frequency words.

Lots of possibilities here!</description>
		<content:encoded><![CDATA[<p>This is something I&#8217;m very interested in, a very visual approach to text that can help learners identify the key ideas in a text. I blogged a few weeks ago at <a href="http://webb-edfeet.blogspot.com/2009/03/main-idea.html" rel="nofollow">webb-ed feet</a> about how we could use Wordle (which has been around for a while now) in current events analysis, and also in using it in spelling/word study, to select good authentic vocabulary without the students losing themselves in low-frequency words.</p>
<p>Lots of possibilities here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo-Anne Gibson</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493553</link>
		<dc:creator>Jo-Anne Gibson</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493553</guid>
		<description>Thanks for sharing the Twittersheep link.  I think it&#039;s a great way to demonstrate the learning potential of Twitter to my administrator and fellow teachers.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the Twittersheep link.  I think it&#8217;s a great way to demonstrate the learning potential of Twitter to my administrator and fellow teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn Romeis</title>
		<link>http://davidwarlick.com/2cents/?p=1710&#038;cpage=1#comment-493552</link>
		<dc:creator>Karyn Romeis</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarlick.com/2cents/?p=1710#comment-493552</guid>
		<description>The &#039;dozen or so people&#039; who follow you are somewhere in the region of 4.5K, just by the way. There was a conversation about it on Twitter just this morning. Apparently you have about the highest ratio of followers to followees of the edublogging community. I am flattered to be one of the handful you follow. People were speculating about the choices that are behind the ratio of follower:followee.

I dislike the term Twittersheep, I have to say. I wouldn&#039;t follow anyone I considered a sheep, and would hope that anyone with a sheep-like mentality would quickly tire of the lack of shepherding I offer and wander off elsewhere. 

Nevertheless, the cloud is very interesting! The word that jumps out in &lt;a href=&quot;http://twittersheep.com/results.php?u=karynromeis&quot; rel=&quot;nofollow&quot;&gt;mine&lt;/a&gt; is learning, I&#039;m pleased to say. Behind that comes technology, then teacher, elearning and education. 

One of the smaller words that tells me I follow a lot more Americans that I do Brits, is &#039;Mom&#039;. If there were more Brits in my flock, it would be &#039;Mum&#039;.</description>
		<content:encoded><![CDATA[<p>The &#8216;dozen or so people&#8217; who follow you are somewhere in the region of 4.5K, just by the way. There was a conversation about it on Twitter just this morning. Apparently you have about the highest ratio of followers to followees of the edublogging community. I am flattered to be one of the handful you follow. People were speculating about the choices that are behind the ratio of follower:followee.</p>
<p>I dislike the term Twittersheep, I have to say. I wouldn&#8217;t follow anyone I considered a sheep, and would hope that anyone with a sheep-like mentality would quickly tire of the lack of shepherding I offer and wander off elsewhere. </p>
<p>Nevertheless, the cloud is very interesting! The word that jumps out in <a href="http://twittersheep.com/results.php?u=karynromeis" rel="nofollow">mine</a> is learning, I&#8217;m pleased to say. Behind that comes technology, then teacher, elearning and education. </p>
<p>One of the smaller words that tells me I follow a lot more Americans that I do Brits, is &#8216;Mom&#8217;. If there were more Brits in my flock, it would be &#8216;Mum&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
